Forecast Snapshot

See the latest forecasts for real GDP, policy rates, foreign exchange rates and commodities.

Forecasts as of March 24, 2026.

Real GDP

  2024 2025(F) 2026(F) 2027(F)
  (annual % change)
Canada 2.0 1.7 1.3 2.0
United States 2.8 2.1 1.9 2.1
Mexico 1.4 0.6 1.0 1.0
United Kingdom 1.1 1.3 0.6 1.2
Eurozone 0.9 1.5 0.8 1.3
China 5.0 5.0 4.6 4.4
Japan -0.2 1.2 0.7 0.8
Peru 3.5 3.4 3.2 3.0
Chile 2.8 2.5 2.0 3.0
         

Policy Rates

  2024 2025(F) 2026(F) 2027(F)
  (%, end of period)
Canada 3.25 2.25 3.00 3.00
United States 4.50 3.75 3.50 3.25
Mexico 10.00 7.00 6.50 6.75
United Kingdom 4.75 3.75 4.25 3.75
Eurozone 3.15 2.15 2.65 2.40
China 1.50 1.40 1.20 1.20
Japan 0.25 0.75 1.00 1.25
Peru 5.00 4.25 4.25 4.25
Chile 5.00 4.50 4.50 4.25
         

Foreign Exchange Rates

  2024 2025(F)
2026(F) 2027(F)
  (end of period)
USDCAD 1.44 1.37 1.33 1.30
CADUSD 0.70 0.73 0.75 0.77
USDMXN 20.83 18.01 18.38 19.21
GBPUSD 1.25 1.35 1.37 1.39
EURUSD 1.04 1.17 1.22 1.24
USDCNY 7.30 6.99 7.00 7.00
USDJPY 157 157 150 140
USDPEN 3.74 3.36 3.35 3.45
USDCLP 995 901 870 870
         

Commodities

  2024 2025(F) 2026(F) 2027(F)
  (annual average)
WTI 76 65 85 75
Brent 81 69 91 80
WCS - WTI Discount -15 -12 -15 -18
Nymex Natural Gas 2.27 3.53 4.65 3.65
Copper 4.15 4.51 5.50 5.50
Gold 2,386 3,442 4,500 4,050
         

These reports are in PDF format and require Adobe® Acrobat® Reader™ (version 4.0 or higher) to be viewed. If you do not have the Reader, you can download it for free from the Adobe website.