Forecast Snapshot

See the latest forecasts for real GDP, policy rates, foreign exchange rates and commodities.

Forecasts as of February 10, 2025.

Real GDP

  2023(E) 2024(F) 2025(F) 2026(F)
  (annual % change)
Canada 1.5 1.3 1.8 1.6
United States 2.9 2.8 1.9 1.7
Mexico 3.3 1.5 0.6 0.8
United Kingdom 0.4 0.8 1.1 1.6
Eurozone 0.5 0.7 0.7 1.1
China 5.2 5.0 4.5 4.3
Japan 1.5 -0.2 1.1 1.0   
Colombia 0.6 1.9 2.6 2.9
Peru -0.4 3.2 2.8 2.5
Chile 0.2 2.5 2.5 2.5

Policy Rates

  2023 2024(F) 2025(F) 2026(F)
  (%, end of period)
Canada 5.00 3.25 2.75 2.75
United States 5.50 4.50 4.00 3.50
Mexico 11.25 10.00 8.50 8.00
United Kingdom 5.25 4.75 3.50 2.75
Eurozone 4.50 3.15 1.90 1.90
China 2.50 2.00 1.30 1.50
Japan -0.10 0.25 0.75 1.00
Colombia 13.00 9.50 7.75 6.50
Peru 6.75 5.00 4.50 4.50
Chile 8.25 5.00 4.50
4.25

Foreign Exchange Rates

  2023 2024(F)
2025(F) 2026(F)
  (end of period)
USDCAD 1.32 1.44 1.45 1.40
CADUSD 0.76 0.70 0.69 0.71
USDMXN 16.97 20.83 21.30 21.50
GBPUSD 1.27 1.25 1.22 1.30
EURUSD 1.10 1.04 1.00 1.07
USDCNY 7.10 7.30 7.36 7.21
USDJPY 141 157 160 150
USDCOP 3,855 4,406 4,367 4,364
USDPEN 3.70 3.74 3.78 3.75
USDCLP 879 995 890
870

Commodities

  2023 2024(F) 2025(F) 2026(F)
  (annual average)
WTI 78 76 66 65
Brent 83 81 71 70
WCS - WTI Discount -19 -15 -13 -13
Nymex Natural Gas 2.73 2.27 3.75 4.00
Copper 3.85 4.15 4.25 4.50
Iron Ore 120 110 95 90
Gold 1,943 2,386 2,600 2,500

These reports are in PDF format and require Adobe® Acrobat® Reader™ (version 4.0 or higher) to be viewed. If you do not have the Reader, you can download it for free from the Adobe website.