Forecast Snapshot

See the latest forecasts for real GDP, policy rates, foreign exchange rates and commodities.

Forecasts as of November 14, 2025 for Latin America and November 12, 2025 for all other countries.

Real GDP

  2024 2025(F) 2026(F) 2027(F)
  (annual % change)
Canada 1.6 1.2 1.4 1.8
United States 2.8 1.9 1.6 2.1
Mexico 1.4 0.1 0.6 1.0
United Kingdom 1.1 1.4 1.1 1.4
Eurozone 0.8 1.4 1.1 1.5
China 5.0 4.8 4.4 4.1
Japan 0.1 1.1 0.8 0.8
Colombia 1.6 2.6 2.9 3.0
Peru 3.3 3.2 3.2 3.0
Chile 2.6 2.5 2.5 2.5

Policy Rates

  2024 2025(F) 2026(F) 2027(F)
  (%, end of period)
Canada 3.25 2.25 2.75 2.75
United States 4.50 3.75 3.00 3.00
Mexico 10.00 7.00 6.50 6.00
United Kingdom 4.75 3.75 3.25 3.25
Eurozone 3.15 2.15 2.15 2.15
China 1.50 1.35 1.20 1.25
Japan 0.25 0.75 1.00 1.00
Colombia 9.50 9.25 8.50 6.75
Peru 5.00 4.25 4.00 4.00
Chile 5.00 4.50 4.25
4.25

Foreign Exchange Rates

  2024 2025(F)
2026(F) 2027(F)
  (end of period)
USDCAD 1.44 1.40 1.33 1.30
CADUSD 0.70 0.71 0.75 0.77
USDMXN 20.83 18.65 19.38 20.40
GBPUSD 1.25 1.30 1.37 1.39
EURUSD 1.04 1.16 1.22 1.24
USDCNY 7.30 7.10 7.00 7.00
USDJPY 157 150 140 130
USDCOP 4,406 3,986 4,045 4,122
USDPEN 3.74 3.45 3.45 3.55
USDCLP 995 890 870
870

Commodities

  2024 2025(F) 2026(F) 2027(F)
  (annual average)
WTI 76 65 60 57
Brent 81 69 65 62
WCS - WTI Discount -15 -12 -13 -14
Nymex Natural Gas 2.27 3.48 5.00 4.00
Copper 4.15 4.30 4.40 4.40
Iron Ore 110 100 90 90
Gold 1,386 3,350 3,500 3,100

These reports are in PDF format and require Adobe® Acrobat® Reader™ (version 4.0 or higher) to be viewed. If you do not have the Reader, you can download it for free from the Adobe website.