-
More Scotiabank Sites
More Scotiabank Sites menu opened.
Skip to Scotia OnLine.- Anguilla
- Antigua & Barbuda
- Aruba
- Australia
- Bahamas
- Barbados
- Belize
- Brazil
- British Virgin Is.
- Canada - English
- Canada - French
- Cayman Islands
- Chile
- Colombia
- China
- Costa Rica
- Dominica
- Dom. Republic
- Global Banking & Markets
- ScotiaFunds
- ScotiaMcLeod
- ScotiaMocatta
- ScotiaWaterous
- Scotia Private Client Group
- Get Growing for Business
- Newcomers to Canada
End of More Scotiabank Sites menu.
Account Fees at a Glance
Save more with the right Scotiabank account
Not sure where to start?
Download our Day-to-Day Banking
Companion Booklet (499 kb)
Need help choosing the right account?
Try our Account selector
| Monthly Recordkeeping Options and Fees (refer to "Additional Recordkeeping Services and Fees" for other related services.) |
|||||
| Personal Deposit Accounts | Monthly Account Fee | Paperless | Paper Statement | Paper Statement with Cheque Image Return | Passbook |
|---|---|---|---|---|---|
| Basic Banking Account | $3.95/month | No charge | No charge | $2.00/month | $2.00/month4 |
| Basic Banking Plan | $8.95/month | No charge | $1.00/month | $2.00/month | $2.00/month |
| Scotia Moneyback Account | $14.95/month | No charge | $1.00/month4 | $2.00/month | Not Available |
| Scotia One Account | $11.95/month | No charge | $1.00/month4 | $2.00/month | $2.00/month4 |
| Getting There Savings Program | No Charge | No charge | No charge | No charge | No charge |
| Student Banking Advantage Plan | No Charge | No charge | No charge | $2.00/month | No charge |
| Scotia Plus Program for Seniors | No Charge | No charge | Free ($2.00/month for Money Master) | $2.00/month | No charge |
| Money Master Savings Account | No Charge | No charge | $2.00/month | Not Available | Not Available |
| Scotia Power Savings Account | No Charge | No charge | Not Available | Not Available | Not Available |
| Scotia U.S. Dollar Daily Interest Savings Account | $1US per month/Waived with $200USD minimum daily balance | Not Available | No charge | U.S. $2.00 | No charge |
| Scotia Euro Daily Interest Savings Account | €1 per month/ Waived with a €200 minimum daily balance | Not Available | Not Available | Not Available | No charge |
| Fees for ABM Services | |
|---|---|
| Cash Advance Fee (VISA cash advance at Scotiabank ABM) |
$2.501 |
| Interac Fee (Withdrawal from chequing or savings account at another bank's ABM in Canada) |
$1.501 |
| Interac Fee (VISA cash advance at another bank's ABM in Canada) |
$2.501 |
| VISA or PLUS System (Withdrawal from chequing or savings account at another bank's ABM within the U.S.) |
$3.001 |
| VISA or PLUS System (Withdrawal from chequing or savings account at another bank's ABM international and the U.S.) |
$5.001 |
| VISA or PLUS System (VISA cash advance at another bank's ABM international) |
$5.001 |
Scotiabank's membership in the Global ATM Alliance means you pay no surcharges or access fees when you withdraw cash at select bank ATMs around the world.
| General Fees | |
|---|---|
| Each Canadian or U.S. Dollar Money Order for Scotiabank customers | $7.50 |
| Each Canadian or U.S. Dollar Money Order for non-Scotiabank customers | $15.00 |
| Each draft, any currency for Scotiabank customers | $7.50 |
| Each draft, any currency for non-Scotiabank customers | $15.00 |
| Exchanging rolled coin for non-Scotiabank customers | $2.00 per $100.00 ($2.00 minimum fee) |
| Processing postdated deposit | $2.00 per deposit |
| Processing mailed-in deposit | $2.00 per deposit |
| Regular American Express Travellers Cheques | 1.25% commission of face value ($3.00 minimum fee) |
| American Express Cheques for Two® (available in U.S. Dollars only) |
1.75% commission of face value ($3.00 minimum fee) |
| American Express Gift Cheques (available in Canadian Dollars only) |
3.00% commission of face value ($3.00 minimum fee) |
| Other Optional Services/Features & Fees | |
|---|---|
| Bank The Rest Program | FREE |
| SCENE Loyalty Rewards Program (The Scotia Moneyback account is not eligible for the SCENE Loyalty Rewards Program) |
FREE |
| Access fee for Scotia OnLine Financial Services, Scotiabank® Mobile Banking Services, TeleScotia, Interac Online, Scotiabank ABMs (Self-Service banking access not available for the Euro Daily Interest Savings Account, Mobile Banking Services not available for U.S. $ Daily Interest Account or the Euro Daily Interest Savings Account) |
FREE |
| Each assisted telephone transaction | $1.50 |
| Scotia InfoAlerts | FREE |
| Each Interac e-Transfer | $1.00 |
| Each Cross Border Transfer | $1.00 |
| Overdraft Protection fee for each month the account is overdrawn (subject for approval) | $5.00 |
| Cheque and Payment Processing Service Fees | ||
|---|---|---|
| Certified cheques | ||
| At your request: | $10.00 | |
| At your holder's request: | who is a Scotiabank customer | $15.00 |
| who is not a Scotiabank customer | $25.00 | |
| Stop payment of cheque or pre-authorized debit | ||
| If details are complete: | $12.50 | |
| If details are incomplete: |
$20.00 | |
| Cheque processed in foreign currency on a Canadian Dollar account where the Canadian equivalent of the cheque amount is | ||
| Under $1,000: | $10.00 | |
| $1,000 and over: | $15.00 | |
| Cheque processed on your account where your account and bank identification numbers are not fully MICR-encoded | $5.00 | |
| Cheque or other debit item returned for insufficient funds (NSF) | $42.50 | |
| Each cheque or pre-authorized debit deposited and subsequently returned (for third part items deposited to your account) | No Charge | |
| Each non-government cheque cashed by a non-Scotiabank customer | $5.00 | |
| Teller-assisted bill payment | ||
| Processed through a Scotiabank account: | No Charge (debit transaction fees apply) |
|
| Paid in cash: | $3.00 | |
| Paid by cheque drawn from another financial institution: | $3.00 | |
| Personalized Cheques - Available Free of Charge, once every 12 months from date of last order. | |||
| Account | Cheque Style | Singles | |
|---|---|---|---|
| Scotia Value3 | Scotia Basics | 50 per order |
|
| Scotia Plus Program3 | Scotia Basics | 50 per order |
|
Prices for personalized cheques on all other accounts that offer chequing services vary depending upon the cheque style and quantity. Details are available at your branch. Please note that cheques are subject to applicable taxes.
| Transfer Fees | |
| Each automatic pre-arranged transfer of funds between your Scotiabank personal Canadian Dollar deposit account (debit transaction fee applies) | Free |
| Each manually processed pre-arranged transfer of funds between your Scotiabank personal deposit accounts (debit transaction fee applies where applicable) | $1.50 |
| Each transfer by branch staff between your Scotiabank personal deposit account due to telephone/fax/mail request, or to cover cheques (debit transaction fee applies) | $4.50 (optional Advice $5.00) |
| Transferring a Scotiabank account balance to another financial institution | $20.00 |
| Search Fees | |
| If you need help updating your personal banking records, we provide the following services: | |
| Balance inquiry | No charge |
| Each letter or form prepared at the customer's request (minimum $15 charge) | $30.00 per hour |
| If you ask us to retrieve an image of a cheque cleared through your account, the cheque image retrieval fees are as follows: For each cheque image (front and back) retrieval within 90 days from the date the cheque was posted to your account: | $3.00 |
| If you ask us to retrieve an image of a cheque cleared through your account, the cheque image retrieval fees are as follows: For each cheque image (front and back) retrieval request after 90 days from the date of the cheque was posted to your account: | $5.00 |
| If you ask us to search our records for any transaction or item not listed above or if we are required to respond to a legal search warrant by a third party about your transactions, the fees are as follows: | |
If the request is no more than 90 days from the date of the transaction |
$10.00 per item |
If the request is after 90 days from the date of the transaction (minimum $15 charge) |
$30.00 per hour per employee |
| Account Closing Fees | |
| Account closed within 90 days of opening | $20.00 |
| Additional Recordkeeping Services and Fees | |
| Passbook update at selected automated banking machines | No Charge |
| Each Passbook Statement (Automatically generated after 50 transactions have been processed through a passbook account without a passbook update) |
$2.00 |
| Each copy of account statement | $5.00 |
| Each in-branch record of activity in your account since the last statement | $1.00 |
| Each Paper Statement mailed to Branch for pick-up | $5.00 |
| Scotia OnLine Cheque Image Viewing - View electronic images of cheques cleared through your account within the last 90 days | $1.50 or Free with Paperless Recordkeeping |
| ABM Mini Statement | $0.75 |
| ABM Bill Payment History Printout | $0.75 |
| Each advice of transaction sent by mail or fax | $5.00 |
| Inactive Accounts Fees | |
| After two years notice of inactivity | $20.00 |
| After three years notice of inactivity | $20.00 |
| After four years notice of inactivity | $20.00 |
| After five years notice of inactivity | $30.00 |
| After six years notice of inactivity | $30.00 |
| After seven years notice of inactivity | $30.00 |
| After eight years notice of inactivity | $30.00 |
| Nine year notice of transfer to Bank of Canada. The nine year notice of transfer to the Bank of Canada does not apply to U.S. dollar and Euro accounts. |
$40.00 |
| Safety Deposit Box fees | ||
| Box | Box Size | Annual Fee5 |
|---|---|---|
| A | 1.5"x5"x24" | $45.00 |
| B | 2.5"x5"x24" | $65.00 |
| B | 3.5"x5"x24" | $65.00 |
| C | 2.5"x10.375"x24" | $90.00 |
| C | 5"x5"x24" | $90.00 |
| D | 5"x10.375"x24" | $150.00 |
| E | 10"x10.75"x24" | $255.00 |
- 1Account debit fee also applies if not included in your monthly account fee Read More
- 2The monthly fee for Scotia InfoAlerts charged to an account covers all alerts selected (SMS and/or email selected for all your account)
- 3Other cheque styles for these accounts are available at regular rates.
- 4This fee does not apply to customers within the Scotia Plus Program.
- 5Plus GST, HST, QST as required by Federal and Provincial legislation.