Scotia Power Savings AccountTM
Historical Interest Rates

Rates are provided for information purposes only.

Date Annual Interest Rate on accounts with balances:
less than $5,000 of $5,000 or more
October 26, 2017 0.000% 0.020%
June 23, 2017 0.000% 0.100%
March 13, 2017 0.000% 0.200%
September 16, 2016 0.000% 0.300%
January 12, 2016 0.000% 0.400%
October 1, 2015 0.000% 0.450%
July 22, 2015 0.000% 0.500%
July 2, 2015 0.000% 0.700%
May 1, 2015 0.000% 0.750%
January 24, 2015 0.000% 0.800%
December 24, 2014 0.000% 1.000%
September 10, 2013 0.000% 1.050%
June 4, 2013 0.000% 1.100%
July 19, 2012 0.000% 1.200%
August 17, 2011 0.000% 1.200%
July 22, 2011 0.000% 1.250%
October 18, 2010 0.000% 1.350%
October 4, 2010 0.000% 1.300%
August 30, 2010 0.000% 1.250%
July 29, 2010 0.000% 1.150%
September 23, 2009 0.000% 1.000%
July 6, 2009 0.000% 0.750%
May 7, 2009 0.000% 1.000%
April 21, 2009 0.000% 1.250%
April 7, 2009 0.000% 1.500%
March 9, 2009 0.000% 1.750%
February 14, 2009 0.000% 2.250%
January 24, 2009 0.000% 2.400%
December 13, 2008 0.000% 2.600%
November 1, 2008 0.000% 3.000%

Interest is calculated daily on your closing balance and paid monthly.

* Rates are available by calling 1-800-4-SCOTIA (1-800-472-6842) or contacting a Scotiabank branch. For current Money Master Savings Account rates, please see our Savings Account Rates.