As of close of market: February 7 2012
| Issue Dates on or after January 14, 2009 S&P/TSX60 Index* |
||||||
|---|---|---|---|---|---|---|
| Issue Date | Term | Starting Index Value | Avg Index Value** | Guar. Annual Int. Rate | Guar. Annual Int. Rate (Monthly Payment) |
Maximum Return |
| January 18, 2011 | 5 | 764.05 | 734.19 | 0.60% | 0.35% | 35.00% |
| December 14, 2010 | 5 | 753.17 | 736.48 | 0.60% | 0.35% | 30.00% |
| November 16, 2010 | 5 | 737.59 | 737.67 | 0.60% | 0.35% | 30.00% |
| October 19, 2010 | 5 | 727.77 | 737.67 | 0.60% | 0.35% | 35.00% |
| September 14, 2010 | 5 | 706.70 | 737.05 | 0.60% | 0.35% | 35.00% |
| August 17, 2010 | 5 | 682.08 | 735.26 | 1.00% | 0.75% | 35.00% |
| July 13, 2010 | 5 | 689.81 | 732.31 | 1.00% | 0.75% | 35.00% |
| June 15, 2010 | 5 | 702.23 | 730.07 | 1.00% | 0.75% | 35.00% |
| May 18, 2010 | 5 | 674.18 | 728.68 | 1.00% | 0.75% | 35.00% |
| April 13, 2010 | 5 | 717.00 | 726.09 | 1.00% | 0.75% | 30.00% |
| March 16, 2010 | 5 | 706.75 | 725.67 | 1.00% | 0.75% | 25.00% |
| February 16, 2010 | 5 | 685.45 | 724.85 | 1.00% | 0.75% | 25.00% |
| January 19, 2010 | 5 | 670.87 | 723.21 | 1.00% | 0.75% | 25.00% |
| December 15, 2009 | 5 | 677.25 | 721.11 | 1.00% | 0.75% | 25.00% |
| November 17, 2009 | 5 | 690.58 | 719.43 | 1.00% | 0.75% | 25.00% |
| October 13, 2009 | 5 | 684.79 | 718.36 | 1.00% | 0.75% | 25.00% |
| September 15, 2009 | 5 | 692.83 | 717.16 | 1.00% | 0.75% | 25.00% |
| August 18, 2009 | 5 | 643.74 | 716.32 | 1.00% | 0.75% | 25.00% |
| July 14, 2009 | 5 | 624.84 | 713.90 | 1.00% | 0.75% | 20.00% |
| June 16, 2009 | 5 | 613.47 | 711.03 | 1.00% | 0.75% | 20.00% |
| May 12, 2009 | 5 | 598.66 | 707.98 | 1.00% | 0.75% | 25.00% |
| April 14, 2009 | 5 | 567.55 | 704.84 | 1.50% | 1.25% | 30.00% |
| March 17, 2009 | 5 | 528.96 | 700.80 | 1.00% | 0.75% | 40.00% |
| February 17, 2009 | 5 | 490.57 | 695.89 | 1.50% | 1.25% | 30.00% |
| Issue Dates from November 13, 2007 to January 13, 2009 S&P/TSX60 Index* |
||||||
|---|---|---|---|---|---|---|
| Issue Date | Term | Starting Index Value | Avg Index Value** | Guar. Annual Int. Rate | Guar. Annual Int. Rate (Monthly Payment) |
Participation Rate |
| January 13, 2009 | 5 | 536.69 | 690.19 | 1.70% | 1.45% | 70.00% |
| December 16, 2008 | 5 | 510.70 | 686.04 | 1.70% | 1.45% | 70.00% |
| November 18, 2008 | 5 | 463.57 | 681.42 | 2.10% | 1.85% | 85.00% |
| October 14, 2008 | 5 | 559.12 | 675.84 | 2.10% | 1.85% | 85.00% |
| September 16, 2008 | 5 | 722.43 | 672.92 | 2.10% | 1.85% | 85.00% |
| August 19, 2008 | 5 | 810.14 | 674.13 | 2.25% | 2.00% | 85.00% |
| July 15, 2008 | 5 | 805.57 | 677.37 | 2.20% | 1.95% | 90.00% |
| June 17, 2008 | 5 | 882.58 | 680.35 | 2.15% | 1.90% | 85.00% |
| May 13, 2008 | 5 | 884.73 | 684.94 | 2.25% | 2.00% | 85.00% |
| April 15, 2008 | 5 | 834.12 | 689.38 | 2.15% | 1.90% | 80.00% |
| March 18, 2008 | 5 | 750.91 | 692.53 | 2.30% | 2.05% | 80.00% |
| February 19, 2008 | 5 | 792.55 | 693.77 | 2.00% | 0.00% | 100.00% |
| January 15, 2008 | 5 | 747.11 | 695.83 | 2.15% | 0.00% | 100.00% |
| December 18, 2007 | 5 | 784.30 | 696.88 | 2.00% | 0.00% | 100.00% |
| November 13, 2007 | 5 | 784.66 | 698.62 | 2.10% | 0.00% | 100.00% |
| Issue dates prior to November 13, 2007 Scotia Market Powered Index™* |
||||||
|---|---|---|---|---|---|---|
| Issue Date | Term | Starting Index Value | Avg Index Value** | Guar. Annual Int. Rate | Participation Rate | |
| October 16, 2007 | 5 | 100.00 | 89.76 | 2.65% | 65.00% | |
| September 18, 2007 | 5 | 100.00 | 90.58 | 2.75% | 65.00% | |
| August 14, 2007 | 5 | 100.00 | 94.89 | 2.75% | 65.00% | |
| July 17, 2007 | 5 | 100.00 | 86.92 | 2.70% | 65.00% | |
| June 19, 2007 | 5 | 100.00 | 89.57 | 2.25% | 65.00% | |
| May 15, 2007 | 5 | 100.00 | 86.28 | 2.10% | 65.00% | |
| April 17, 2007 | 5 | 100.00 | 89.06 | 1.90% | 65.00% | |
| March 13, 2007 | 5 | 100.00 | 92.23 | 2.00% | 65.00% | |
| February 13, 2007 | 5 | 100.00 | 91.44 | 2.00% | 65.00% | |