As of close of market: February 8 2012
| Issue Dates on or after January 14, 2009 S&P/TSX60 Index* |
||||||
|---|---|---|---|---|---|---|
| Issue Date | Term | Starting Index Value | Avg Index Value** | Guar. Annual Int. Rate | Guar. Annual Int. Rate (Monthly Payment) |
Maximum Return |
| Jan. 18, 2011 | 3 | 764.05 | 734.19 | 0.20% | 0.00% | 15.00% |
| Dec. 14, 2010 | 3 | 753.17 | 736.48 | 0.20% | 0.00% | 10.00% |
| Nov. 16, 2010 | 3 | 737.59 | 737.67 | 0.20% | 0.00% | 10.00% |
| Oct. 19, 2010 | 3 | 727.77 | 737.67 | 0.20% | 0.00% | 10.00% |
| Sep. 14, 2010 | 3 | 706.70 | 737.05 | 0.20% | 0.00% | 10.00% |
| Aug. 17, 2010 | 3 | 682.08 | 735.26 | 0.30% | 0.05% | 15.00% |
| Jul. 13, 2010 | 3 | 689.81 | 732.31 | 0.30% | 0.05% | 15.00% |
| Jun. 15, 2010 | 3 | 702.23 | 730.07 | 0.30% | 0.05% | 20.00% |
| May 18, 2010 | 3 | 674.18 | 728.68 | 0.30% | 0.05% | 20.00% |
| Apr. 13, 2010 | 3 | 717.00 | 726.09 | 0.30% | 0.05% | 15.00% |
| Mar. 16, 2010 | 3 | 706.75 | 725.67 | 0.30% | 0.05% | 15.00% |
| Feb. 16, 2010 | 3 | 685.45 | 724.85 | 0.30% | 0.05% | 15.00% |
| Jan. 19, 2010 | 3 | 670.87 | 723.21 | 0.30% | 0.05% | 15.00% |
| Dec. 15, 2009 | 3 | 677.25 | 721.11 | 0.30% | 0.05% | 15.00% |
| Nov. 17, 2009 | 3 | 690.58 | 719.43 | 0.30% | 0.05% | 15.00% |
| Oct. 13, 2009 | 3 | 684.79 | 718.36 | 0.30% | 0.05% | 15.00% |
| Sep. 15, 2009 | 3 | 692.83 | 717.16 | 0.30% | 0.05% | 15.00% |
| Aug. 18, 2009 | 3 | 643.74 | 716.32 | 0.30% | 0.05% | 15.00% |
| Jul. 14, 2009 | 3 | 624.84 | 713.90 | 0.30% | 0.05% | 15.00% |
| Jun. 16, 2009 | 3 | 613.47 | 711.03 | 0.30% | 0.05% | 8.00% |
| May 12, 2009 | 3 | 598.66 | 707.98 | 0.30% | 0.05% | 12.00% |
| Apr. 14, 2009 | 3 | 567.55 | 704.84 | 0.50% | 0.25% | 16.00% |
| Mar. 17, 2009 | 3 | 528.96 | 700.80 | 0.50% | 0.25% | 16.00% |
| Feb. 17, 2009 | 3 | 490.57 | 695.89 | 0.50% | 0.25% | 20.00% |
| Issue Dates from November 13, 2007 to January 13, 2009 S&P/TSX60 Index* |
||||||
|---|---|---|---|---|---|---|
| Issue Date | Term | Starting Index Value | Avg Index Value** | Guar. Annual Int. Rate | Guar. Annual Int. Rate (Monthly Payment) |
Participation Rate |
| Jan. 13, 2009 | 3 | 536.69 | 689.95 | 1.00% | 0.75% | 50.00% |
| Dec. 16, 2008 | 3 | 510.70 | 685.52 | 1.00% | 0.75% | 50.00% |
| Nov. 18, 2008 | 3 | 463.57 | 681.88 | 1.00% | 0.75% | 75.00% |
| Oct. 14, 2008 | 3 | 559.12 | 675.90 | 1.10% | 0.85% | 85.00% |
| Sep. 16, 2008 | 3 | 722.43 | 672.06 | 1.25% | 1.00% | 85.00% |
| Aug. 19, 2008 | 3 | 810.14 | 673.36 | 1.40% | 1.15% | 85.00% |
| Jul. 15, 2008 | 3 | 805.57 | 675.74 | 1.30% | 1.05% | 90.00% |
| Jun. 17, 2008 | 3 | 882.58 | 677.14 | 1.30% | 1.05% | 85.00% |
| May 13, 2008 | 3 | 884.73 | 680.58 | 1.35% | 1.10% | 85.00% |
| Apr. 15, 2008 | 3 | 834.12 | 683.59 | 1.15% | 0.90% | 80.00% |
| Mar. 18, 2008 | 3 | 750.91 | 684.46 | 1.35% | 1.10% | 80.00% |
| Feb. 19, 2008 | 3 | 792.55 | 683.64 | 1.00% | 0.00% | 100.00% |
| Jan. 15, 2008 | 3 | 747.11 | 683.09 | 1.30% | 0.00% | 100.00% |
| Dec. 18, 2007 | 3 | 784.30 | 682.54 | 1.05% | 0.00% | 100.00% |