 |
|
 |
Issue Dates On or After November 20, 2007 Scotia G7 Index* |
| Issue Date |
Term |
Starting Index Value** |
Current Index Value |
Participation RateΔ |
| April 14, 2008 | 3 | 100.00 | 99.11 | 60.00% |
| March 24, 2008 | 3 | 100.00 | 102.74 | 70.00% |
| February 25, 2008 | 3 | 100.00 | 96.73 | 70.00% |
| January 7, 2008 | 3 | 100.00 | 92.40 | 75.00% |
| December 17, 2007 | 3 | 100.00 | 91.05 | 70.00% |
Issue Dates Prior to November 20, 2007 Scotia G7 Index* |
| Issue Date |
Term |
Starting Index Value** |
Current Index Value |
Maximum Return |
| November 19, 2007 | 3 | 100.00 | 93.25 | 30.00% |
| October 15, 2007 | 3 | 100.00 | 85.40 | 30.00% |
| September 10, 2007 | 3 | 100.00 | 90.22 | 30.00% |
| August 13, 2007 | 3 | 100.00 | 91.78 | 30.00% |
| June 25, 2007 | 3 | 100.00 | 85.84 | 30.00% |
| May 28, 2007 | 3 | 100.00 | 85.18 | 30.00% |
| April 23, 2007 | 3 | 100.00 | 87.59 | 25.00% |
| March 26, 2007 | 3 | 100.00 | 91.59 | 30.00% |
| February 19, 2007 | 3 | 100.00 | 89.43 | 30.00% |
| January 29, 2007 | 3 | 100.00 | 91.25 | 25.00% |
| December 18, 2006 | 3 | 100.00 | 92.77 | 25.00% |
| November 27, 2006 | 3 | 100.00 | 95.34 | 25.00% |
| October 30, 2006 | 3 | 100.00 | 96.33 | 25.00% |
| September 26, 2006 | 3 | 100.00 | 99.04 | 25.00% |
| August 28, 2006 | 3 | 100.00 | 100.40 | 25.00% |
| July 24, 2006 | 3 | 100.00 | 104.24 | 25.00% |
| June 26, 2006 | 3 | 100.00 | 106.80 | 25.00% |
| May 24, 2006 | 3 | 100.00 | 102.12 | 25.00% |
| April 17, 2006 | 3 | 100.00 | 97.85 | 25.00% |
| March 27, 2006 | 3 | 100.00 | 99.04 | 25.00% |
| March 10, 2006 | 3 | 100.00 | 100.43 | 25.00% |
| February 10, 2006 | 3 | 100.00 | 102.41 | 25.00% |
| January 23, 2006 | 3 | 100.00 | 105.11 | 20.00% |
| December 19, 2005 | 3 | 100.00 | 105.70 | 20.00% |
| November 28, 2005 | 3 | 100.00 | 109.57 | 20.00% |
| October 24, 2005 | 3 | 100.00 | 116.02 | 20.00% |
| September 26, 2005 | 3 | 100.00 | 112.38 | 20.00% |
| August 29, 2005 | 3 | 100.00 | 116.65 | 20.00% |
| July 25, 2005 | 3 | 100.00 | 117.42 | 20.00% |
| June 20, 2005 | 3 | 100.00 | 121.54 | 20.00% |
| May 30, 2005 | 3 | 100.00 | 123.92 | 20.00% |
* A separate and unique Scotia G7 Index with the starting index set at 100, is calculated for each issue of the Scotia G7 Stock-Indexed GIC.
** Determined based on prevailing interest rates and stock market conditions prior to time of issue. The Maximum Return Available and the Actual Return Paid apply to the full term - they are not annual rates.
Δ This is the rate at which the GIC issue amount (the principal amount initially invested plus any interim interest earned until the issue date) will participate in the performance of the Scotia G7 Index. It is not an annual rate or rate of return. There is no guaranteed rate of return.
This is the total maximum return potentially available over the full term of the GIC. It is not an annual rate or rate of return. Actual return may be lower. There is no guaranteed rate of return.
The Scotia Stock-Indexed GIC (SIGIC) is non-redeemable. The GIC issue amount (the principal amount initially invested plus any interest earned until the issue date) and interest, if any, will be paid on the maturity date. Changes to the stock market index option selected will affect the amount of the potential interest payable. For SIGICs issued on or after November 20, 2007, potential interest is determined by the participation rate. For SIGICs issued prior to November 20, 2007, potential interest is determined by the maximum return. For more information on the SIGIC, the stock market index options, interest calculations and payments, please see the SIGIC Fact Sheet.
|  |