As of close of market: February 7 2012
| Issue Dates on or after January 14, 2009 |
| Issue Date |
Term |
Opening Fund Net Asset Value* |
Current Fund Net Asset Value |
Maximum Return |
| October 18, 2010 | 3 | 38.13 | 38.17 | 10.00% |
| September 13, 2010 | 3 | 37.03 | 38.17 | 10.00% |
| July 12, 2010 | 3 | 35.72 | 38.17 | 15.00% |
| May 10, 2010 | 3 | 37.19 | 38.17 | 15.00% |
| April 13, 2010 | 3 | 37.53 | 38.17 | 15.00% |
| March 16, 2010 | 3 | 36.96 | 38.17 | 12.00% |
| February 16, 2010 | 3 | 35.69 | 38.17 | 12.00% |
| January 19, 2010 | 3 | 35.96 | 38.17 | 12.00% |
| December 15, 2009 | 3 | 35.12 | 38.17 | 15.00% |
| November 17, 2009 | 3 | 35.08 | 38.17 | 15.00% |
| October 13, 2009 | 3 | 35.02 | 38.17 | 15.00% |
| September 15, 2009 | 3 | 35.05 | 38.17 | 15.00% |
| August 18, 2009 | 3 | 33.24 | 38.17 | 15.00% |
| July 14, 2009 | 3 | 32.02 | 38.17 | 15.00% |
| June 16, 2009 | 3 | 31.37 | 38.17 | 12.00% |
| May 12, 2009 | 3 | 30.28 | 38.17 | 15.00% |
| April 14, 2009 | 3 | 24.16 | 38.17 | 17.00% |
| March 17, 2009 | 3 | 27.32 | 38.17 | 17.00% |
| February 17, 2009 | 3 | 25.70 | 38.17 | 20.00% |
| Issue Dates prior to January 14, 2009 |
| Issue Date |
Term |
Opening Fund Net Asset Value* |
Current Fund Net Asset Value |
Participation Rate |
| August 9, 2010 | 3 | 35.42 | 38.17 | 100.00% |
| June 7, 2010 | 3 | 34.84 | 38.17 | 100.00% |