 |
|
 |
|
Canadian Stock-Indexed GIC
|
|
|
Issue Dates on or after January 13, 2009 S&P/TSX 60 Index* |
| Issue Date |
Term |
Starting Index Value |
Current Index Value |
Maximum Return |
| November 16, 2009 | 3 | 693.41 | 688.99 | 15.00% |
| October 19, 2009 | 3 | 681.11 | 688.99 | 15.00% |
| September 14, 2009 | 3 | 693.75 | 688.99 | 15.00% |
| August 10, 2009 | 3 | 640.21 | 688.99 | 18.00% |
| July 13, 2009 | 3 | 618.37 | 688.99 | 18.00% |
| June 1, 2009 | 3 | 626.88 | 688.99 | 12.00% |
| May 11, 2009 | 3 | 589.15 | 688.99 | 17.00% |
| April 20, 2009 | 3 | 562.77 | 688.99 | 20.00% |
| March 16, 2009 | 3 | 525.61 | 688.99 | 20.00% |
| February 9, 2009 | 3 | 524.76 | 688.99 | 25.00% |
Issue Dates from November 20, 2007 to January 12, 2009 S&P/TSX 60 Index* |
| Issue Date |
Term |
Starting Index Value |
Current Index Value |
Participation RateΔ |
| January 12, 2009 | 3 | 524.28 | 688.99 | 45.00% |
| December 15, 2008 | 3 | 529.84 | 688.99 | 50.00% |
| November 17, 2008 | 3 | 512.88 | 688.99 | 60.00% |
| October 20, 2008 | 3 | 554.80 | 688.99 | 70.00% |
| September 15, 2008 | 3 | 711.02 | 688.99 | 70.00% |
| August 18, 2008 | 3 | 798.81 | 688.99 | 70.00% |
| July 14, 2008 | 3 | 807.73 | 688.99 | 75.00% |
| June 16, 2008 | 3 | 900.93 | 688.99 | 70.00% |
| May 12, 2008 | 3 | 871.59 | 688.99 | 70.00% |
| April 14, 2008 | 3 | 832.61 | 688.99 | 65.00% |
| March 24, 2008 | 3 | 786.19 | 688.99 | 70.00% |
| February 25, 2008 | 3 | 807.76 | 688.99 | 70.00% |
| January 7, 2008 | 3 | 798.22 | 688.99 | 75.00% |
| December 17, 2007 | 3 | 782.51 | 688.99 | 70.00% |
Issue Dates prior To November 20, 2007 S&P/TSX 60 Index* |
| Issue Date |
Term |
Starting Index Value |
Current Index Value |
Maximum Return |
| November 19, 2007 | 3 | 773.99 | 688.99 | 30.00% |
| October 15, 2007 | 3 | 824.03 | 688.99 | 30.00% |
| September 10, 2007 | 3 | 798.37 | 688.99 | 30.00% |
| August 13, 2007 | 3 | 753.32 | 688.99 | 30.00% |
| June 25, 2007 | 3 | 788.64 | 688.99 | 30.00% |
| May 28, 2007 | 3 | 808.63 | 688.99 | 30.00% |
| April 23, 2007 | 3 | 782.25 | 688.99 | 25.00% |
| March 26, 2007 | 3 | 754.35 | 688.99 | 25.00% |
| February 19, 2007 | 3 | 762.51 | 688.99 | 25.00% |
| January 29, 2007 | 3 | 747.47 | 688.99 | 25.00% |
| December 18, 2006 | 3 | 734.66 | 688.99 | 25.00% |
| November 27, 2006 | 3 | 728.71 | 688.99 | 25.00% |
*"Standard & Poor's" and "S&P" are trademarks of The McGraw-Hill Companies and have been licensed for use by The Bank of Nova Scotia and its subsidiary companies. "TSX" is a trademark of The Toronto Stock Exchange and has been licensed for use by The Bank of Nova Scotia and its subsidiary companies. Scotia Stock-Indexed GICs are not sponsored, endorsed, sold or promoted by Standard & Poor's or The Toronto Stock Exchange and neither party makes any representation regarding the advisibility of investing in these products.
Δ This is the rate at which the GIC issue amount (the principal amount initially invested plus any interim interest earned until the issue date) will participate in the performance of the S&P/TSX60 Index. It is not an annual rate or rate of return. There is no guaranteed rate of return.
This is the total maximum return potentially available over the full term of the GIC. It is not an annual rate or rate of return. Actual return may be lower. There is no guaranteed rate of return.
The Scotia Stock-Indexed GIC (SIGIC) is non-redeemable. The GIC issue amount (the principal amount initially invested plus any interim interest earned until the issue date) and interest, if any, will be paid on the maturity date.
Changes to the S&P/TSX60 Index will affect the amount of the potential interest payable. For SIGICs issued on or after January 13, 2009 and prior to November 20, 2007, potential interest is restricted by the applicable maximum return. For SIGICs issued from November 20, 2007 to January 12, 2009, potential interest is restricted by the applicable participation rate. For more information on this GIC, the stock market index options, interest calculations and payments, please see the GIC Fact Sheet.
|  |