Scotiabank   Contact Us | Site Map | Branch & ABM Locator  
Search
couple under beach umbrella ScotiaFunds Close up of stock prices
image
image
Online Services
image

Personal Banking
Mutual Funds
ScotiaFunds
ScotiaFunds
 

Go

image
image



Scotia Diversified Monthly Income Fund Distributions

For more information on this fund, visit the Scotia Diversified Monthly Income Fund profile page.

Monthly Distributions (per unit)
2009 2008 2007 2006 2005
Jan. $0.0300 $0.0300 $0.0300 $0.0300 N/A
Feb. $0.0300 $0.0300 $0.0300 $0.0300 N/A
Mar. $0.0300 $0.0300 $0.0300 $0.0300 N/A
Apr. $0.0300 $0.0300 $0.0300 $0.0300 N/A
May $0.0300 $0.0300 $0.0300 $0.0300 N/A
June $0.0300 $0.0300 $0.0300 $0.0300 N/A
July $0.0300 $0.0300 $0.0300 $0.0300 N/A
Aug. $0.0300 $0.0300 $0.0300 $0.0300 N/A
Sept. $0.0300 $0.0300 $0.0300 $0.0300 $0.0300
Oct. $0.0300 $0.0300 $0.0300 $0.0300 $0.0300
Nov. $0.0300 $0.0300 $0.0300 $0.0300
Dec. $0.1697 $0.0403 $0.0427 $0.0320
Annual Totals
$0.3000 $0.4997 $0.3703 $0.3727 $0.1220

The fund distributes an amount out of income, capital gains and, if necessary, out of capital by the last business day of each month. Any additional distributions of income and capital gains are made in December of each calendar year.

Errors and omissions excepted.


Convenient ways to invest in ScotiaFunds:
Online through Scotia OnLineĀ®.
By phone at 1 800 268-9269
At your local Scotiabank branch.
Contact ScotiaMcLeod, or ScotiaMcLeod Direct Investing to invest online or by phone.

Review Legal and Regulatory Information.





image
Go to...
image

image