Scotiabank   Contact Us | Site Map | Branch & ABM Locator  
Search
couple under beach umbrella ScotiaFunds Close up of stock prices
image
image
Online Services
image

Personal Banking
Mutual Funds
ScotiaFunds
ScotiaFunds
 

Go

image
image



Scotia Global Bond Fund Distributions

For more information on this fund, visit the Scotia Global Bond Fund profile page.

Monthly Distributions (per unit)
2009 2008 2007 2006 2005
Jan. $0.0222 $0.0271 $0.0322 $0.0236 $0.0287
Feb. $0.0224 $0.0171 $0.0189 $0.0118 $0.0207
Mar. $0.0280 $0.0278 $0.0197 $0.0257 $0.0139
Apr. $0.0099 $0.0147 $0.0166 $0.0152 $0.0264
May $0.0120 $0.0158 $0.0362 $0.0195 $0.0172
June $0.0261 $0.0230 $0.0182 $0.0199 $0.0164
July $0.0137 $0.0189 $0.0196 $0.0215 $0.0176
Aug. $0.0201 $0.0162 $0.0175 $0.0173 $0.0152
Sept. $0.0050 $0.0125 $0.0131 $0.0191 $0.0130
Oct. $0.0138 $0.0299 $0.0146 $0.0224 $0.0180
Nov. $0.0237 $0.0228 $0.0248 $0.0143
Dec. $0.0166 $0.0093 $0.0106 $0.0087
Annual Totals
$0.1732 $0.2433 $0.2387 $0.2314 $0.2101

Net income is distributed by the last business day of each month. Net realized capital gains, if any, are distributed in December of each calendar year.

Errors and omissions excepted.

Convenient ways to invest in ScotiaFunds:
Online through Scotia OnLineĀ®.
By phone at 1 800 268-9269
At your local Scotiabank branch.
Contact ScotiaMcLeod, or ScotiaMcLeod Direct Investing to invest online or by phone.

Review Legal and Regulatory Information.



image
Go to...
image

image