Scotiabank   Contact Us | Site Map | Branch & ABM Locator  
Search
couple under beach umbrella ScotiaFunds Close up of stock prices
image
image
Online Services
image

Personal Banking
Mutual Funds
ScotiaFunds
ScotiaFunds
 

Go

image
image



Scotia Premium T-Bill Fund Distributions

For more information on this fund, visit the Scotia Premium T-Bill Fund profile page.

Monthly Distributions (per unit)
2009 2008 2007 2006 2005
Jan. $0.0086 $0.0276 $0.0296 $0.0210 $0.0148
Feb. $0.0050 $0.0273 $0.0277 $0.0215 $0.0146
Mar. $0.0037 $0.0233 $0.0319 $0.0242 $0.0164
Apr. $0.0018 $0.0220 $0.0288 $0.0242 $0.0168
May $0.0012 $0.0211 $0.0308 $0.0282 $0.0162
June $0.0004 $0.0185 $0.0319 $0.0317 $0.0175
July $0.0005 $0.0171 $0.0297 $0.0277 $0.0154
Aug. $0.0004 $0.0180 $0.0355 $0.0305 $0.0160
Sept. $0.0004 $0.0156 $0.0279 $0.0305 $0.0180
Oct. $0.0004 $0.0166 $0.0314 $0.0296 $0.0174
Nov. $0.0127 $0.0311 $0.0297 $0.0194
Dec. $0.0123 $0.0283 $0.0318 $0.0229
Annual Totals
$0.0224 $0.2321 $0.3646 $0.3306 $0.2054

Net income is distributed by the last business day of each month. Net realized capital gains, if any, are distributed by the last business day of each calendar year.

Errors and omissions excepted.

Convenient ways to invest in ScotiaFunds:
Online through Scotia OnLineĀ®.
By phone at 1 800 268-9269
At your local Scotiabank branch.
Contact ScotiaMcLeod, or ScotiaMcLeod Direct Investing to invest online or by phone.

Review Legal and Regulatory Information.



image
Go to...
image

image