Scotiabank   Contact Us | Site Map | Branch & ABM Locator  
Search
The Best of Both Worlds U.S. Market
Stock-Indexed GIC
Investment Centre
image
image
Online Services
image

Personal Banking
Investment Centre
Investment Products
Scotia Guaranteed Investment Certificates (GICs)
Scotia Stock-Indexed GIC
Scotia Stock-Indexed GIC
 

Go

image
image



Historical Performance

The table below provides actual returns for previously matured issues of the U.S. Market Stock-Indexed GIC, for information purposes only.

Historical performance for 2003-2004 is also available.

Past performance is not a guarantee of future performance and may not be repeated.


Actual Returns, Previously Matured Issues
2005-Present
U.S. Market Stock-Indexed GIC

Mat.
Date
Term
(yrs)
Starting
Index
Value
Ending
Index
Value
%
Change
Max.
Return
Avail.
Actual
Return
Paid
2009 Oct 30 3 1367.81 1042.63 -23.77% 25% 0.00%
Sep 26 3 1339.15 1050.78 -21.53% 25% 0.00%
Aug 28 3 1304.27 1028.12 -21.17% 25% 0.00%
Jul 24 3 1268.40 954.07 -24.78% 25% 0.00%
Jun 26 3 1246.00 900.94 -27.69% 25% 0.00%
May 25 3 1280.16 888.33 -30.61% 25% 0.00%
Apr 17 3 1309.93 852.06 -34.95% 25% 0.00%
Mar 27 3 1302.89 813.88 -37.53% 25% 0.00%
Mar 10 3 1297.48 683.38 -47.33% 25% 0.00%
Feb 10 3 1275.53 868.60 -31.90% 25% 0.00%
Jan 23 3 1264.68 840.24 -33.56% 20% 0.00%
2008 Dec 19 3 1262.79 904.42 -28.38% 20% 0.00%
Nov 28 3 1249.48 887.68 -28.96% 20% 0.00%
Oct 24 3 1191.38 896.78 -24.73% 20% 0.00%
Sep 26 3 1216.89 1185.87 -2.55% 20% 0.00%
Aug 29 3 1220.33 1281.66 5.03% 20% 5.03%
Jul 25 3 1236.79 1282.19 3.67% 20% 3.67%
Jun 20 3 1213.88 1337.81 10.21% 20% 10.21%
May 30 3 1202.22 1390.84 15.69% 20% 15.69%
Apr 18 3 1137.50 1364.71 19.97% 20% 19.97%
Mar 28 3 1181.41 1341.13 13.52% 20% 13.52%
Mar 10 3 1206.83 1304.34 8.08% 20% 8.08%
Feb 14 3 1210.34 1348.86 11.44% 20% 11.44%
2007 Dec 21 3 1210.13 1453.00 20.07% 25% 20.07%
Nov 29 3 1191.37 1428.23 19.88% 25% 19.88%
Oct 29 3 1130.56 1514.40 33.95% 25% 25.00%
Sep 28 3 1114.58 1525.42 36.86% 25% 25.00%
Aug 23 3 1104.96 1447.12 30.97% 25% 25.00%
July 26 3 1095.42 1511.04 37.94% 25% 25.00%
June 7 3 1131.33 1530.95 35.32% 20% 20.00%
May 10 3 1097.28 1507.72 37.41% 20% 20.00%
Apr 5 3 1140.53 1437.77 26.06% 20% 20.00%
Mar 2 3 1154.87 1406.82 21.82% 25% 21.82%
Feb 6 3 1145.54 1448.39 26.44% 25% 25.00%
Jan 12 3 1130.52 1414.85 25.15% 25% 25.00%
2006 Dec 8 3 1059.05 1412.9 33.41% 25% 25.00%
Nov 10 3 1058.41 1385.72 30.92% 25% 25.00%
Oct 16 3 1044.68 1362.83 30.45% 25% 25.00%
Sep 15 3 1025.97 1318.07 28.47% 25% 25.00%
Aug 14 3 999.74 1271.81 27.21% 25% 25.00%
Jul 14 3 994.09 1258.60 26.61% 25% 25.00%
Jun 12 3 1010.74 1257.93 24.46% 25% 24.46%
May 12 3 939.28 1322.85 40.84% 25% 25.00%
Apr 3 3 879.93 1300.25 47.77% 25% 25.00%
Mar 13 3 862.79 1272.23 47.45% 25% 25.00%
Feb 24 3 827.55 1292.67 56.20% 25% 25.00%
Jan 27 3 864.36 1264.68 46.31% 25% 25.00%
Jan 6 3 909.93 1273.46 39.95% 25% 25.00%
2005 Dec 9 3 904.96 1257.37 38.94% 25% 25.00%
Nov 4 3 923.76 1214.76 31.50% 25% 25.00%
Oct 7 3 776.76 1196.39 54.02% 25% 25.00%
Sep 9 3 909.45 1236.36 35.95% 25% 25.00%
Aug 12 3 919.62 1229.13 33.66% 25% 25.00%
Jul 8 3 920.47 1194.94 29.82% 25% 25.00%
Jun 3 3 1049.90 1202.22 14.51% 25% 14.51%
May 13 3 1091.07 1171.11 7.34% 25% 7.34%
Apr 1 3 1125.40 1181.41 4.98% 20% 4.98%
Mar 11 3 1154.09 1207.01 4.59% 20% 4.59%
Feb 25 3 1109.89 1190.80 7.29% 20% 7.29%
Jan 28 3 1113.57 1174.07 5.43% 20% 5.43%

* Please note: The Maximum Return Available and the Actual Return Paid apply to the full term - they are not annual rates.

For more details on how returns are calculated please return to U.S. Market Stock-Indexed GICs.



image
Go to...
image

image