Scotiabank   Contact Us | Site Map | Branch & ABM Locator  
Search
The Best of Both Worlds Scotia Canadian
Stock-Indexed GIC
Investment Centre
image
image
Online Services
image

Personal Banking
Investment Centre
Investment Products
Scotia Guaranteed Investment Certificates (GICs)
Scotia Stock-Indexed GIC
Scotia Stock-Indexed GIC
 

Go

image
image



Historical Performance

The table below provides actual returns for previously matured issues of the Canadian Stock-Indexed GIC from 2003-present, for information purposes only.

Check the Daily Closing Index Values. Historical performance for 1998-2002 is also available.

Please note that past performance is not a guarantee of future performance and may not be repeated.

Actual Returns, Previously Matured Issues
2003-Present
Canadian Stock-Indexed GIC

Mat.
Date
Term
(yrs)
Starting
Index
Value
Ending
Index
Value
%
Change
Max.
Return
Avail.
Actual
Return
Paid
2009 Oct 30 3 693.00 641.54 -7.43% 25% 0.00%
Sep 26 3 676.32 676.94 0.09% 25% 0.09%
Aug 28 3 683.58 656.44 -3.97% 25% 0.00%
Jul 24 3 673.07 632.73 -5.99% 25% 0.00%
Jun 26 3 638.12 611.68 -4.14% 25% 0.00%
May 25 3 661.46 604.23 -8.65% 25% 0.00%
Apr 17 3 702.80 561.95 -20.04% 25% 0.00%
Mar 27 3 688.07 533.48 -22.47% 25% 0.00%
Mar 10 3 675.75 459.01 -32.07% 25% 0.00%
Feb 10 3 656.82 544.06 -17.17% 25% 0.00%
Jan 23 3 655.64 527.05 -19.61% 20% 0.00%
2008 Dec 19 3 634.98 529.84 -16.56% 20% 0.00%
Nov 28 3 611.09 524.86 -14.11% 20% 0.00%
Oct 24 3 579.10 554.80 -4.20% 20% 0.00%
Sep 26 3 622.39 751.65 20.77% 20% 20.00%
Aug 29 3 600.40 808.79 34.71% 20% 20.00%
Jul 25 3 591.23 808.52 36.75% 20% 20.00%
Jun 20 3 565.15 900.93 59.41% 20% 20.00%
May 30 3 539.67 876.69 62.45% 20% 20.00%
Apr 18 3 520.46 832.61 59.98% 20% 20.00%
Mar 28 3 525.98 786.19 49.47% 20% 20.00%
Mar 10 3 534.91 784.53 46.67% 20% 20.00%
Feb 14 3 531.70 765.95 44.06% 20% 20.00%
2007 Dec 21 3 511.61 782.51 52.95% 25% 25.00%
Nov 29 3 503.66 780.17 54.90% 25% 25.00%
Oct 29 3 496.64 818.30 64.77% 25% 25.00%
Sep 28 3 482.19 814.45 68.91% 25% 25.00%
Aug 23 3 466.51 769.53 64.95% 25% 25.00%
July 26 3 463.43 809.76 74.73% 25% 25.00%
June 7 3 460.08 808.29 75.68% 20% 20.00%
May 10 3 455.23 794.45 74.52% 20% 20.00%
Apr 5 3 488.05 764.54 56.65% 20% 20.00%
Mar 2 3 486.58 743.77 52.86% 25% 25.00%
Feb 6 3 489.09 751.87 53.73% 25% 25.00%
Jan 12 3 471.64 716.27 51.87% 25% 25.00%
2006 Dec 8 3 441.41 742.16 68.13% 25% 25.00%
Nov 10 3 433.99 714.23 64.57% 25% 25.00%
Oct 16 3 434.44 669.49 54.10% 25% 25.00%
Sep 15 3 427.94 666.27 55.69% 25% 25.00%
Aug 14 3 418.35 678.05 62.08% 25% 25.00%
July 14 3 400.90 666.24 66.19% 25% 25.00%
Jun 12 3 401.54 641.77 59.83% 25% 25.00%
May 12 3 382.89 691.66 80.64% 25% 25.00%
Apr 3 3 367.46 688.65 87.41% 25% 25.00%
Mar 13 3 365.47 664.69 81.87% 25% 25.00%
Feb 24 3 369.24 665.70 80.29% 25% 25.00%
Jan 27 3 371.66 655.64 76.41% 25% 25.00%
Jan 6 3 380.60 648.43 70.37% 25% 25.00%
2005 Dec 9 3 373.81 628.38 68.10% 25% 25.00%
Nov 4 3 363.99 597.13 64.05% 25% 25.00%
Oct 7 3 319.25 603.95 89.18% 25% 25.00%
Sep 9 3 372.32 607.40 63.14% 25% 25.00%
Aug 12 3 368.46 599.68 62.75% 25% 25.00%
Jul 8 3 385.91 567.66 47.10% 25% 25.00%
Jun 3 3 421.64 539.67 27.99% 25% 25.00%
May 13 3 434.73 528.85 21.65% 25% 21.65%
Apr 1 3 445.60 525.98 18.04% 20% 18.04%
Mar 11 3 447.86 539.55 20.47% 20% 20.00%
Feb 25 3 438.24 533.69 21.78% 20% 20.00%
Jan 28 3 432.09 505.12 16.90% 20% 16.90%
2004 Dec 10 3 438.34 501.70 14.45% 20% 14.45%
Nov 5 3 415.02 493.46 18.90% 25% 18.90%
Oct 15 3 401.60 487.15 21.30% 30% 21.30%
Sep 10 3 397.33 465.50 17.16% 30% 17.16%
Aug 6 3 442.74 464.69 4.96% 30% 4.96%
July 9 3 435.89 468.74 7.54% 30% 7.54%
June 4 3 473.41 461.33 -2.55% 30% 0%
May 7 3 466.80 469.81 0.64% 30% 0.64%
Apr 2 3 432.36 475.59 9.99% 30% 9.99%
Mar 12 3 454.33 475.63 4.69% 30% 4.69%
Feb 27 3 475.11 481.38 1.32% 30% 1.32%
Feb 5 3 540.13 484.96 -10.21% 30% 0%
Jan 8 3 511.37 469.90 -8.11% 30% 0%
2003 Dec 5 3 544.13 444.70 -18.27% 30% 0%
Nov 3 3 562.59 435.35 -22.62% 30% 0%
Oct 10 3 604.48 424.82 -29.72% 30% 0%
Sep 8 3 654.36 428.69 -34.49% 30% 0%
Aug 8 3 667.26 400.75 -39.94% 30% 0%
July 7 3 630.70 395.07 -37.36% 30% 0%
Jun 6 3 576.63 396.76 -31.19% 30% 0%
May 5 3 581.14 372.40 -35.92% 30% 0%
Mar 28 3 595.68 362.36 -39.17% 30% 0%
Mar 7 3 543.84 363.01 -33.25% 30% 0%
Feb 17 3 556.97 364.54 -34.55% 30% 0%
Jan 21 3 501.36 382.74 -23.66% 30% 0%

The Maximum Return Available and the Actual Return Paid apply to the full term - they are not annual rates.

For more details on how returns are calculated please return to Canadian Stock-Indexed GICs.

image
Go to...
image

image